Showing 13–24 of 34 results
Sea Taj Mahal Resort Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2350 L.E | 1590 L.E | 1540 L.E | 01-5 to 13-6-2018 |
3250 L.E | 2190 L.E | 2140 L.E | 23-6 to 31-10-2018 |
3690 L.E | 2490 L.E | 2440 L.E | 14-6 to 22-6-2018
16-8 to 24-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Albatros Aqua Blu Resort Ex. Sea World Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6900 L.E | 4575 L.E | 4450 L.E | 18-12 to 30-4-2020 |
7950 L.E | 5250 L.E | 5130 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Albatros Aqua Park Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4275 L.E | 4125 L.E | 18-12 to 30-4-2020 |
7400 L.E | 4950 L.E | 4800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
Le Meridien Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3380 L.E | 2390 L.E | 2340 L.E | 19-12 to 28-12-2019 |
5350 L.E | 3380 L.E | 3050 L.E | 29-12 to 2-1-2020 26-1 to 4-2-2020 |
4215 L.E | 2810 L.E | 2650 L.E | 3-1 to 25-1-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Sheraton Montazah Hotel Alex
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
2240 L.E | 1250 L.E | 1100 L.E | 19-12 to 31-12-2020 |
2400 L.E | 1400 L.E | 1250 L.E | 1-1 to 31-3-2020 |
Meals | Breakfast Only | ||
mob | 01147171606 |
ECOTEL DAHAB RESORT
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2800 L.E | 1880 L.E | 1750 L.E | 17-12 to 30-03-2020 |
3750 L.E | 2400 L.E | 2350 L.E | 27-12 to 02-01-2020 |
3300 L.E | 2150 L.E | 2050 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Jaz Dahabeya Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3900 L.E | 2600 L.E | 2540 L.E | 17-12 to 07-03-2020 |
7900 L.E | 5200 L.E | 5140 L.E | 27-12 to 09-01-2020 |
4400 L.E | 3200 L.E | 3140 L.E | 24-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Tirana Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2750 L.E | 1580 L.E | 1550 L.E | 17-12 to 08-04-2020 |
3300 L.E | 1870 L.E | 1830 L.E | 27-12 to 02-01-2020 |
2880 L.E | 1730 L.E | 1690 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
SUNRISE Arabian Beach sharm
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4890 L.E | 2865 L.E | 2460 L.E | 01-5 to 30-9-2018 |
5900 L.E | 3540 L.E | 3065 L.E | 20-6 to 19-8-2018
25-8 to 19-9-2018 |
6915 L.E | 4215 L.E | 3675 L.E | 15-6 to 19-6-2018
20-8 to 24-8-2018 |
Meals | Bed & Breakfast |
Aida North Coast
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 1850.E | 1500 L.E | 23-6 to 18-7-2018 |
N/A | 2400L.E | 1990 L.E | 1-7 to 18-7-2018 |
Meals | Breakfast + Dinner |
Parrotel Beach sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2610L.E | 1680L.E | 1626L.E | 01-5 to 13-6-2018 |
3855L.E | 2500L.E | 2490L.E | 14-6 to 20-6-2018 |
3450L.E | 2230L.E | 2220L.E | 21-6 to 20-8-2018
27-8 to 31-10-2018 |
4260L.E | 2770L.E | 2700L.E | 21-8 to 26-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Tropitel Naama Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2850 L.E | 1780 L.E | 1730 L.E | 9-2 to 23-4- 2019 |
3995 L.E | 2550 L.E | 2490 L.E | 24-4 to 30-4-2019 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |