Why Choose Us?
Diverse Destinations
with Egyptian Box you Can Visit sharm El Sheikh , Hurghada , EL Ain EL Sokhna ,,
Marsa Matrouh , North Coast ,Ras Sudr , Aswan ,Luxor , Edfu , EL Nuba ,Nile Cruises ,Air line Tickets , Hotels reservation , Transportation ,conferences Organization ,
Marsa Matrouh , North Coast ,Ras Sudr , Aswan ,Luxor , Edfu , EL Nuba ,Nile Cruises ,Air line Tickets , Hotels reservation , Transportation ,conferences Organization ,
Value for Money
you Can Find with us Best and competitive available Rates with High level of services and Quality
Support Team
you will contact with high quality of service and expert & honestly team
Search Tours
Find your dream tour today!
Sunny Days El Palacio
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3350 L.E | 2100 L.E | 2000 L.E | 17-12 to 15-4-2020 |
3600 L.E | 2250 L.E | 2150 L.E | 26-12 to 10-1-2020 |
4050 L.E | 2550 L.E | 2450 L.E | 24-1 to 8-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hawaii Caesar Palace Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2550 L.E | 1650 L.E | 1550 L.E | 18-12 to 22-1-2020 7-2 to 18-4 -2020 |
3225 L.E | 2100 L.E | 1990 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Parrotel Beach sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2610L.E | 1680L.E | 1626L.E | 01-5 to 13-6-2018 |
3855L.E | 2500L.E | 2490L.E | 14-6 to 20-6-2018 |
3450L.E | 2230L.E | 2220L.E | 21-6 to 20-8-2018
27-8 to 31-10-2018 |
4260L.E | 2770L.E | 2700L.E | 21-8 to 26-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Horizon El Wadi Hotel el sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 830 L.E | N\A | 19-12 to 31-12-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |