Showing 1–12 of 34 results
Tropitel Dahab Oasis
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2080 L.E | 1290 L.E | 1250 L.E | 04-01 to 28-02-2020 |
2790 L.E | 1750 L.E | 1690 L.E | 28-12 to 03-01-2020
25-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Savanna Empire beach El Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2500 L.E | 1600 L.E | 1570 L.E | 11-2 to 22-4- 2019 |
3200 L.E | 1990 L.E | 1930 L.E | Week end |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Retal View aqua park El Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1550 L.E | 970 L.E | 940 L.E | 17-12 to 15-4-2020 |
1570 L.E | 1070 L.E | 1040 L.E | Week end |
2300 L.E | 1350 L.E | 1300 L.E | 23-01 to 7-2-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Teda Swiss inn plaza EL Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2900 L.E | 1550 L.E | 1250 L.E | 19-12 to 31-12-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Strand Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3360 L.E | 2100 L.E | 1820 L.E | 17-12 to 08-04-2020 |
3900 L.E | 2400 L.E | 2100 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
The Bay view resort taba heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5050 L.E | 3150 L.E | 2700 L.E | 17-12 to 08-04-2020 |
5520 L.E | 3550 L.E | 2850 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
Mosaique Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3650 L.E | 2250 L.E | 1930 L.E | 17-12 to 08-04-2020 |
4150 L.E | 2550 L.E | 2150 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
La Playa Beach Resort Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 1020 L.E | 970 L.E | 17-12 to 20-01-2020 |
2150 L.E | 1460 L.E | 1420 L.E | 21-01 to 10-02-2020 |
1640 L.E | 1080 L.E | 1050 L.E | 11-2 to 30-04-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
Parrotel Aqua Park Resort Sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1740L.E | 1150L.E | 1085L.E | 01-5 to 13-6-2018 |
2985L.E | 1960L.E | 1950L.E | 14-6 to 20-6-2018
21-8 to 26-8-2018 |
2580L.E | 1690L.E | 1680L.E | 21-6 to 20-8-2018
27-8 to 31-10-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Jungle Aqua Park Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 4875 L.E | 4780 L.E | 18-12 to 30-4-2020 |
N/A | 6225 L.E | 6175 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-202 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Renaissance Sharm EL Sheikh Golden View Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2100 L.E | 1470 L.E | 1320 L.E | 11-4 to 14-6-2018 |
2800 L.E | 1750 L.E | 1450 L.E | 19-6 to 15-9-2018 |
3720 L.E | 2380 L.E | 1900 L.E | 16-6 to 19-6-2018
21-8 to 26-8-2018 |
Meals | Breakfast + Lunch |
Concorde Moreen Beach Resort Marsa Alam.
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 2000 L.E | 19-12 to 28-2-2020 24-4 to 23-5-2020 |
5160 L.E | 2850 L.E | 2350 L.E | 28-12 to 3-1-2020 24-1 to 7-2-2020 1-3 to 16-4-2020 |
6780 L.E | 3660 L.E | 2950 L.E | 17-4 to 23-4-2020 |
Meals | Breakfast+Dinner | ||
mob | 01147171606 |