Products carousel
Products carousel
Products
Novotel Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 1950 L.E | 19-12 to 15-4-2020 |
4620 L.E | 2580 L.E | 2100 L.E | 25-1 to 9-2-2020 |
5160 L.E | 2850 L.E | 2300 L.E | 24-12 to 4-1-2020 16-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Abatros Aqua blu sharm
Per Person Per Night In Double Room 870L.E till 31-10-2018
Meals : Breakfast -Lunnch -Dinner -Snacks -Soft Drinks
excluding 13-6 to 15-9-2018 : with 1400 L.E Per person
For More Info 🤙🤙🤙👉01010184326-01147171606
Aida North Coast
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 1850.E | 1500 L.E | 23-6 to 18-7-2018 |
N/A | 2400L.E | 1990 L.E | 1-7 to 18-7-2018 |
Meals | Breakfast + Dinner |
Albatros Aqua Blu Resort Ex. Sea World Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6900 L.E | 4575 L.E | 4450 L.E | 18-12 to 30-4-2020 |
7950 L.E | 5250 L.E | 5130 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Albatros Aqua Park Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4275 L.E | 4125 L.E | 18-12 to 30-4-2020 |
7400 L.E | 4950 L.E | 4800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
Albatros Sea World Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
8400 L.E | 5550 L.E | 5450 L.E | 19-12 to 30-4-2020 |
9420 L.E | 6225 L.E | 6150 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Alhayat Ain El Sokhna
Spend Your Day from 09:00 Am to 06:00 Pm
Enjoy Using Beach and Pool
including Lunch : set Menu or open Buffet
Use Excluding Day Use Room
AMC Royal Hotel & Spa
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3250 L.E | 2175 L.E | 2100 L.E | 18-12 to 30-4-2020 |
3950 L.E | 2580 L.E | 2490 L.E | 24-12 to 2-1-2020 24-1 to 7-2-2020 17-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Arabella Azur Hurghada resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3520 L.E | 2450 L.E | 2100 L.E | 17-12 to 30-4-2020 |
3890 L.E | 2720 L.E | 2350L.E | 24-12 to 2-1-2020 23-1 to 9-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Cancun Sokhna Resort
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2600 L.E | 1600 L.E | 1570 L.E | 1-1 to 19-1-2020 15-2 to 17-4-2020 23-9 to 27-12-2020 |
3200 L.E | 1850 L.E | 1700 L.E | Week end |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Caves Beach Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5160 L.E | 3400 L.E | 3300 L.E | 17-12 to 29-12-2019 3-1 to 30-4-2020 |
5970 L.E | 3950 L.E | 3850 L.E | 30-12 to 2-1-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Cleopatra Luxury Resort Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6375 L.E | 4200 L.E | 4150 L.E | 17-12 to 20-5-2020 |
7450 L.E | 4875 L.E | 4780 L.E | 12-01 to 23.01.202 9-02 to 16.4.2020 |
8400 L.E | 5550 L.E | 5450 L.E | 24-12 to 11.1.2020 24.1 to 8.2.2020 17.4 to 25.4.2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Club Calimera Akassia Swiss Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5820 L.E | 3600 L.E | 3400 L.E | 19-12 to 30-4-2020 |
6930 L.E | 4300 L.E | 4050 L.E | 20-1 to 10-2-2020 |
10240 L.E | 6360 L.E | 6000 L.E | 24-12 to 7-1-2020 11-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Concorde Moreen Beach Resort Marsa Alam.
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2310 L.E | 2000 L.E | 19-12 to 28-2-2020 24-4 to 23-5-2020 |
5160 L.E | 2850 L.E | 2350 L.E | 28-12 to 3-1-2020 24-1 to 7-2-2020 1-3 to 16-4-2020 |
6780 L.E | 3660 L.E | 2950 L.E | 17-4 to 23-4-2020 |
Meals | Breakfast+Dinner | ||
mob | 01147171606 |
Coral Sea EL Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
3100 L.E | 1950 L.E | 1880 L.E | 01-01 to 30-4-2020 |
3800 L.E | 2290 L.E | 2100 L.E | Week end |
3800 L.E | 2290 L.E | 2100 L.E | 23-01 to 8-2-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Dana Beach Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
8400 L.E | 5550 L.E | 5450 L.E | 18-12 to 30-4-2020 |
11550 L.E | 6900 L.E | 6800 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4- 2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
Day Use Retal View EL Sokhna
Spend Your Day from 09:00 Am to 06:00 Pm
Enjoy Using Beach and Pool
Aqua Park Free Use
including Lunch : set Menu or open Buffet
Use Excluding Day Use Room
Day Use Savanna Empire EL Sokhna
Spend Your Day from 09:00 Am to 06:00 Pm
Enjoy Using Beach and Pool
Aqua Park Free Use
including Lunch : set Menu or open Buffet
Use Excluding Day Use Room
Desert Rose Resort Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
6240 L.E | 3870 L.E | 3350 L.E | 18-12 to 23-4-2020 |
6680 L.E | 4150 L.E | 3550 L.E | 23-1 to 5-2-2020 |
7320 L.E | 4550 L.E | 3950 L.E | 16-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Dessole Holiday Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1780 L.E | 1180 L.E | 1090L.E | 17-12 to 23-12-2019 |
1900 L.E | 1280 L.E | 1150 L.E | 24-12 to 09-01-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
ECOTEL DAHAB RESORT
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2800 L.E | 1880 L.E | 1750 L.E | 17-12 to 30-03-2020 |
3750 L.E | 2400 L.E | 2350 L.E | 27-12 to 02-01-2020 |
3300 L.E | 2150 L.E | 2050 L.E | 03-01 to 07-01-2020
16-01 to 07-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
El Wekala Resort aqua parkTaba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3060 L.E | 1875 L.E | 1550 L.E | 17-12 to 08-04-2020 |
3450 L.E | 2175 L.E | 1750 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
falcon Hills Sharm EL Sheikh
Per Person in SGL per 03 Nights 04 Days with 1020 L.E
Per Person in DBL per 03 Nights 04 Days with 580 L.E
Per person in TRPL per 03 Nights 04 Days with 550 L.E
Meals: breakfast +lunch+dinner+soft drinks +snacks
Offer Valid: from 1-05-2018 to 14-6-2018
For More info: 01010184326-01211200065-01147171606
falcon Namaa Star Sharm EL Sheikh
Per Person in SGL Room 03 Night -04 Days with 1090L.E
Per Person in DBL Room 03 Night -04 Days with 720 L.E
Per Person in TRPL Room 03 Night -04 Days with 690L.E
Meals : Breakfast & Dinner
above offer valid from 1-5-2018 to 16-5-2018
HAWAII CAESAR DREAMS RESORT AND AQUA PARK
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2325 L.E | 1500 L.E | 1400 L.E | 18-12 to 22-1-2020 7-2 to 18-4 -2020 |
3675 L.E | 2400 L.E | 2300 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hawaii Caesar Palace Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2550 L.E | 1650 L.E | 1550 L.E | 18-12 to 22-1-2020 7-2 to 18-4 -2020 |
3225 L.E | 2100 L.E | 1990 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hawaii Le Jardin Aqua Park
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2325 L.E | 1500 L.E | 1400 L.E | 17-12 to 22-1-2020 7-2 to 18-4 -2020 |
2800 L.E | 1800 L.E | 1750 L.E | 23-1 to 7-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Hilton Marsa Alam Nubian Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
11400 L.E | 5970 L.E | 4300 L.E | 19-12 to 31-12-2019 |
8050 L.E | 4275 L.E | 3200 L.E | 1-1 to 29-2-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Horizon El Wadi Hotel el sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 830 L.E | N\A | 19-12 to 31-12-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Hurghada Long Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3300 L.E | 2050 L.E | 1950 L.E | 17-12 to 26-12-2019 23-1 to 29-1-2020 |
4190 L.E | 2580 L.E | 2480 L.E | 27-12 to 7-1-2020 |
2950 L.E | 1750 L.E | 1670 L.E | 8-1 to 22-1-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01147171606 |
Jaz Dahabeya Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3900 L.E | 2600 L.E | 2540 L.E | 17-12 to 07-03-2020 |
7900 L.E | 5200 L.E | 5140 L.E | 27-12 to 09-01-2020 |
4400 L.E | 3200 L.E | 3140 L.E | 24-01 to 08-02-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Jungle Aqua Park Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
N/A | 4875 L.E | 4780 L.E | 18-12 to 30-4-2020 |
N/A | 6225 L.E | 6175 L.E | 24-12 to 7-1-2020 20-1 to 10-2-2020 9-4 to 22-4-202 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
mob | 01147171606 |
La Playa Beach Resort Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1490 L.E | 1020 L.E | 970 L.E | 17-12 to 20-01-2020 |
2150 L.E | 1460 L.E | 1420 L.E | 21-01 to 10-02-2020 |
1640 L.E | 1080 L.E | 1050 L.E | 11-2 to 30-04-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
Le Meridien Dahab Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3380 L.E | 2390 L.E | 2340 L.E | 19-12 to 28-12-2019 |
5350 L.E | 3380 L.E | 3050 L.E | 29-12 to 2-1-2020 26-1 to 4-2-2020 |
4215 L.E | 2810 L.E | 2650 L.E | 3-1 to 25-1-2020 |
Meals | Breakfast + Dinner | ||
MOB | 01066060492 |
Mercure Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4350 L.E | 2580 L.E | 2200 L.E | 18-12 to 15-4-2020 |
5700 L.E | 3250 L.E | 2650 L.E | 25-1 to 9-2-2020 |
7050 L.E | 3940 L.E | 3100 L.E | 24-12 to 4-1-2020 16-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Minamark Resort & Spa, Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2180 L.E | 1470 L.E | 1400 L.E | 18-12 to 30-4-2020 |
2600 L.E | 1770 L.E | 1700 L.E | 27-12 to 1-1-2020 24-1 to 7-2-2020 17-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Mosaique Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3650 L.E | 2250 L.E | 1930 L.E | 17-12 to 08-04-2020 |
4150 L.E | 2550 L.E | 2150 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
Mövenpick Resort Taba
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4400 L.E | 2580 L.E | 2550 L.E | 21-12 to 10-01-2020 |
Meals | Breakfast + Lunch | ||
MOB | 01066060492 |
Nada Marsa Alam Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1720 L.E | 1090 L.E | 960 L.E | 1-5 to 14-6-2018 |
2395 L.E | 1430 L.E | 1295 L.E | 15-6 to 19-6-2018
20-8 to 25-8-2018 |
1990 L.E | 1230 L.E | 1120 L.E | 20-6 to 19-8-2018
26-8 to 30-9-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Nubia Aqua Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3450 L.E | 2325 L.E | 2250 L.E | 17-12 to 22-1-2020 9-2 to 31-3-2020 |
4650 L.E | 3120 L.E | 3050 L.E | 23-1 to 8-2-2020 16-4 to 23-4-2020 |
3950 L.E | 2580 L.E | 2480 L.E | 1-4 to 15-4-2020 24-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks + snacks | ||
MOB | 01147171606 |
Palmera Beach El Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1620 L.E | 1070 L.E | 950 L.E | 19-12 to 29-2-2020 1-3 to 31-3-2020 21-4 to 20-5-2020 flat rate |
1750 L.E | 1150 L.E | 1000 L.E | 1-4 to 15-4-2020 |
1850 L.E | 1250 L.E | 1100 L.E | Week end 1-4 to 15-4 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
panorama bungalows resort el gouna
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3540 L.E | 2310 L.E | 2200 L.E | 18-12 to 30-4-2020 |
8400 L.E | 5875 L.E | 3750 L.E | 29-12 to 3-1-2020 |
4150 L.E | 2715 L.E | 2600 L.E | 24-1 to 8-2-2020 |
5370 L.E | 3525 L.E | 3410 L.E | 16-4 to 21-4-2020 |
Meals | only breakfast | ||
MOB | 01147171606 |
Panorama Naama Heights Resort Sharm
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1400 L.E | 960 L.E | 900 L.E | 6-5 to 13-6-2018 |
2110 L.E | 1430 L.E | 1380 L.E | 14-6 to 18-6-2018
20-8 to 25-8-2018 |
1700 L.E | 1160 L.E | 1110 L.E | 19-6 to 19-8-2018
26-8 to 20-9-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Parrotel Aqua Park Resort Sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
1740L.E | 1150L.E | 1085L.E | 01-5 to 13-6-2018 |
2985L.E | 1960L.E | 1950L.E | 14-6 to 20-6-2018
21-8 to 26-8-2018 |
2580L.E | 1690L.E | 1680L.E | 21-6 to 20-8-2018
27-8 to 31-10-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Parrotel Beach sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2610L.E | 1680L.E | 1626L.E | 01-5 to 13-6-2018 |
3855L.E | 2500L.E | 2490L.E | 14-6 to 20-6-2018 |
3450L.E | 2230L.E | 2220L.E | 21-6 to 20-8-2018
27-8 to 31-10-2018 |
4260L.E | 2770L.E | 2700L.E | 21-8 to 26-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Pharaoh Azur Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3520 L.E | 2450 L.E | 2100 L.E | 17-12 to 30-4-2020 |
3890 L.E | 2720 L.E | 2350 L.E | 24-12 to 2-1-2020 23-1 to 9-2-2020 16-4 to 24-4 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Plaza hotel Alexandria
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
2450 L.E | 1225 L.E | N\A | 19-12 to 15-4-2020 21-4 to 30-4-2020 |
3950L.E | 1325 L.E | N\A | 16-4 to 20-4-2020 |
Meals | Bed &Breakfast | ||
mob | 01147171606 |
Porto El Sokhna Resort
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2500 L.E | 1600 L.E | 1570 L.E | 11-2 to 22-4- 2019 |
3200 L.E | 1990 L.E | 1930 L.E | Week end |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Porto Marina Beach Resort
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
6000L.E | 3800L.E | 3250 L.E | 25-6 to 21-9-2018 |
6500L.E | 4100L.E | 3550L.E | 19-8 to 25-8-2018 |
Meals | Breakfast + Dinner |
Renaissance Sharm EL Sheikh Golden View Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2100 L.E | 1470 L.E | 1320 L.E | 11-4 to 14-6-2018 |
2800 L.E | 1750 L.E | 1450 L.E | 19-6 to 15-9-2018 |
3720 L.E | 2380 L.E | 1900 L.E | 16-6 to 19-6-2018
21-8 to 26-8-2018 |
Meals | Breakfast + Lunch |
Retal View aqua park El Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1550 L.E | 970 L.E | 940 L.E | 17-12 to 15-4-2020 |
1570 L.E | 1070 L.E | 1040 L.E | Week end |
2300 L.E | 1350 L.E | 1300 L.E | 23-01 to 7-2-2020 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Romance Hotel Ain EL sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
1750 L.E | 970 L.E | 940 L.E | 17-12 to 31-12-2019 |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Royal Albatros Moderna
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4120 L.E | 2770 L.E | 2715 L.E | 1-5 to 12-6-2018
16-9 to 31-10-2018 |
7160 L.E | 4795 L.E | 4740 L.E | 13-6 to 15-9-2018 |
Meals | Breakfast +Lunch +Dinner+ Soft Drinks +snacks |
Royal Tulip Beach Marsa Alam
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4350 L.E | 2850 L.E | 2750 L.E | 19-12 to 14-4-2020 |
4750 L.E | 3120 L.E | 3050 L.E | 24-12 to 8-1-2020 |
6000 L.E | 3940 L.E | 3840 L.E | 20-1 to 10-2-2020 15-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Samra Bay Hotel and Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4350 L.E | 2850 L.E | 2550 L.E | 18-12 to 30-4-2020 |
5160 L.E | 3400 L.E | 3100 L.E | 24-1 to 8-2-2020 17-4 to 20-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Savanna Empire beach El Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
2500 L.E | 1600 L.E | 1570 L.E | 11-2 to 22-4- 2019 |
3200 L.E | 1990 L.E | 1930 L.E | Week end |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Sea Taj Mahal Resort Makadi Bay
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2350 L.E | 1590 L.E | 1540 L.E | 01-5 to 13-6-2018 |
3250 L.E | 2190 L.E | 2140 L.E | 23-6 to 31-10-2018 |
3690 L.E | 2490 L.E | 2440 L.E | 14-6 to 22-6-2018
16-8 to 24-8-2018 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks |
Seagull Beach Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3330 L.E | 2025 L.E | 1900 L.E | 18-12 to 24-1-2020 7-2 to 29-2-2020 |
4290 L.E | 2650 L.E | 2480 L.E | 25-1 to 29-1-2020 3-2 to 6-2-2020 |
4770 L.E | 2950 L.E | 2800 L.E | 30-1 to 2-2-2020 16-4 to 21-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sheraton Montazah Hotel Alex
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
2240 L.E | 1250 L.E | 1100 L.E | 19-12 to 31-12-2020 |
2400 L.E | 1400 L.E | 1250 L.E | 1-1 to 31-3-2020 |
Meals | Breakfast Only | ||
mob | 01147171606 |
Sindbad Aqua Park Hurghada
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2640 L.E | 1750 L.E | 1500 L.E | 17-12 to 30-4-2020 |
3850 L.E | 2530 L.E | 2150 L.E | 25-1 to 6-2-2020 20-4 to 25-4-2020 |
Meals | Only Breakfast | ||
mob | 01147171606 |
Steigenberger Alcazar Sharm El Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3880 L.E | 2390 L.E | N/A | 1-5 to 12-6-2018 |
7475 L.E | 2940 L.E | N/A | 21-6- to 30-9-2018 |
5920 L.E | 3620 L.E | N/A | 13-6 to 20-6-2018
18-8 to 27-8-2018 |
Meals | Bed & Breakfast |
Stella Di Mare Makadi Gardens Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3760 L.E | 2320 L.E | 2050 L.E | 17-12 to 16-4-2020 |
4180 L.E | 2580 L.E | 2290 L.E | 24-1 to 8-2-2020 |
4620 L.E | 2850 L.E | 2530 L.E | 28-12 to 3-1-2020 17-4 to 30-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Stella Di Mare Beach Sharm
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
2990 L.E | 1960 L.E | 1700 L.E | 1-5 to 31-10-2018 |
4200 L.E | 2800 L.E | 2600 L.E | 22-6 to 15-9-2018 |
4800 L.E | 3200 L.E | 3000 L.E | 15-6 to 21-6-2018
20-8 to 26-8-2018 |
Meals | Breakfast + Dinner |
Stella Grand Di Mare EL Sokhna
Per Person Per 02 Nights -03 Days | |||
SGL | DBL | TRPL | Dates |
3060 L.E | 1780 L.E | 1650 L.E | 19-12 to 31-12-2019 |
4150 L.E | 2350 L.E | 2050 L.E | Week end |
Meals | Breakfast + Dinner | ||
contact | 01211200065-01147171606 |
Strand Beach Resort Taba Heights
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3360 L.E | 2100 L.E | 1820 L.E | 17-12 to 08-04-2020 |
3900 L.E | 2400 L.E | 2100 L.E | 30-12 to 05-01-2020
23-01 to 09-02-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01066060492 |
sultan Gardens Resort Sharm EL Sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5850 L.E | 3600 L.E | 3540 L.E | 10-2 to 31-3-2019 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
contact | 01211200065-01020332700 |
Sunny Days El Palacio
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3350 L.E | 2100 L.E | 2000 L.E | 17-12 to 15-4-2020 |
3600 L.E | 2250 L.E | 2150 L.E | 26-12 to 10-1-2020 |
4050 L.E | 2550 L.E | 2450 L.E | 24-1 to 8-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
mob | 01147171606 |
Sunny Days Palma De Mirette
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
3350 L.E | 2100 L.E | 2000 L.E | 17-12 to 15-4-2020 |
3600 L.E | 2250 L.E | 2150 L.E | 26-12 to 10-1-2020 |
4050 L.E | 2550 L.E | 2450 L.E | 24-1 to 8-2-2020 16-4 to 24-4-2020 |
Meals | Breakfast +Lunch +Dinner+ snacks + Soft Drinks | ||
MOB | 01147171606 |
Sunrise Alex Avenue Hotel
Per Person Per 02 Night -03 Days | |||
SGL | DBL | TRPL | Dates |
2830 L.E | 1590 L.E | 1380 L.E | 19-12 to 31-12 |
3350 L.E | 1900 L.E | 1700 L.E | 1-1 to 15-4-2020 21-4 to 30-4-2020 |
5950 L.E | 3250 L.E | 2950 L.E | 16-4 to 20-4-2020 |
Meals | Breakfast Only | ||
mob | 01147171606 |
SUNRISE Arabian Beach sharm
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4890 L.E | 2865 L.E | 2460 L.E | 01-5 to 30-9-2018 |
5900 L.E | 3540 L.E | 3065 L.E | 20-6 to 19-8-2018
25-8 to 19-9-2018 |
6915 L.E | 4215 L.E | 3675 L.E | 15-6 to 19-6-2018
20-8 to 24-8-2018 |
Meals | Bed & Breakfast |
SUNRISE Crystal Bay Resort
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
5400 L.E | 3525 L.E | 3250 L.E | 17-12 to 29-2-2020 |
7150 L.E | 3540 L.E | 3065 L.E | 24-12 to 2-1-2020 |
8600 L.E | 5700 L.E | 5150 L.E | 24-1 to 7-2-2020 |
Meals | Bed & Breakfast | ||
mob | 01147171606 |
Sunrise Diamond Beach sharm el sheikh
Per Person Per 03 Night -04 Days | |||
SGL | DBL | TRPL | Dates |
4080 L.E | 2730 L.E | 2460 L.E | 01-5 to 30-9-2018 |
4485 L.E | 3000 L.E | 2700 L.E | 20-6 to 19-8-2018
25-8 to 19-9-2018 |
